Candidates for Liverpool Mayor
The City of Liverpool will be in for the shortest election campaign in history if local Council is not placed into Administration over the week ahead. Elections are scheduled for Saturday the 14th of September IF the court case rules in favour of Liverpool Council.
With a mindblowing 10 Candidates throwing their hat in the ring for Mayor, we thought it might be good to see who they are and learn a little more about them before you cast your important vote in the Liverpool Local Election.
Ballot Number | Name | Party | Social | |
---|---|---|---|---|
1 | Gemma Noisi | Libertarian Party | https://bit.ly/3McELbY | |
2 | Michael Tierney | Independent | ||
3 | Michael Andjelkovic | Independent | https://bit.ly/3yUUGZb | |
4 | Ned Mannoun | Liberal Party | https://bit.ly/3ADjIwo | |
5 | Peter Ristevski | Our Local Community | https://bit.ly/3yRB1t6 | |
6 | Betty Green | Labour Party | https://bit.ly/4fMkuaD | |
7 | Deb Gurung | Community Voice Australia | ||
8 | Karess Rhodes | Independent | https://bit.ly/3WTJ4gW | |
9 | Peter Harle | L.C.I.T | https://bit.ly/4drjgQl | |
10 | Robert Aiken | <Not Declared> |
Please report any errors or updates to BJ Gregory 0422 333 333 or bj@gregory.agency.
The local Liverpool-Fairfield Radio station 2GLF 89.3FM is currently reaching out to all candidates for interviewing. If you would like to listen to these interviews and discussion about issues relating to the Liverpool area please download episodes of the Pulse 2024